Full flow: two farms and two factories stock the raw goods, the sunflower farm refines paste, the iron mine cooks bricks, and the toy factory launders them into Money. Money feeds back as catalyst fuel (dashed) that doubles production speed at the hemp farm, sunflower farm and iron mine. Solid arrows are cargo flows with per-cycle rates; dashed arrows are the money loop.
How the game pays a delivery, fitted from ~25k production payment events (2026-09):
| Cargo | V index | Pay/km | ×Mult | Base | Vanilla peer | Peer V | vs peer | Job size | Board spawn | Sell legs (demand ×) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cocaine Bricks | 1,715 | 900 | ×2.0 | 500 | IronOre | 1,070 | 1.60× | 2–6 | 0 — recipe only | Export Harbor ×2.0 |
| Coca Paste | 920 | 800 | ×2.0 | 200 | FineSand | 1,048 | 0.88× | 4–10 | 0 — recipe only | |
| Acetone Barrel | 361 | 200 | ×2.0 | 0 | CopperOre | 988 | 0.37× | 0–1 | 0 — recipe only | |
| Money Pallet | 314 | 900 | ×2.0 | 1,500 | AirlineMealPallet | 580 | 0.54× | 5–10 | 0 — recipe only | none — inert row |
| Coca Leaves Pallet | 359 | 400 | ×2.0 | 200 | ToyBoxes | 266 | 1.35× | 4–10 | 0 — recipe only | |
| Hydrochloric Acid | 221 | 200 | ×2.0 | 0 | CopperConcentrate | 902 | 0.24× | 0–1 | 0 — recipe only | |
| Moonshine Keg | 297 | 300 | ×3.0 | 300 | BottlePallete | 332 | 0.90× | 4–10 | 8% | Supermarkets ×1.5 · Gas ×1.2 |
| Money Stack | 126 | 600 | ×2.0 | 500 | CarrotBox | 39 | 3.24× | 10–20 | 0 — recipe only | Hemp/Sunflower/IronOre ×1.0 (catalyst fuel) |
All 8 rows in Cargos_ScheduleI, parsed from the shipped v0.4.12 pak.
Weight range is drawn per unit; mass is the actor physics mass. Vanilla inputs (CornPallet, Fuel,
QuicklimePallet, CrudeOil) are vanilla rows and not listed.
| Cargo | Cargo space | Weight kg | Mass kg | Stack | Mesh (bounds cm) | Mesh status |
|---|---|---|---|---|---|---|
| Cocaine Bricks | Flatbed · Box | 800–1000 | 900 | no | SM_Prop_Packet_Stack_Large_01 170×119×83 | oversized |
| Coca Paste | Dump | 200–400 | 300 | no | 1M_Cube (physics placeholder) | placeholder |
| Acetone Barrel | Tanker | 800 | 800 | no | 1M_Cube (physics placeholder) | placeholder |
| Money Pallet | Flatbed · Box | 15–30 | 25 | yes | SM_Prop_CardboardBox_Stack_01 144×142×155 | oversized |
| Coca Leaves Pallet | Flatbed · Box | 150–200 | 170 | no | SM_Prop_GrainBag_01 85×57×32 | fits |
| Hydrochloric Acid | Flatbed · Box | 200–350 | 410 | no | SM_Refinery_OilBarrel_Pallet_01 128×84×102 | oversized |
| Moonshine Keg | Flatbed · Box | 80–100 | 90 | no | SM_Prop_Keg_01 55×53×73 | fits |
| Money Stack | Flatbed · Box | 5–10 | 8 | yes | SM_Prop_Money_Stack_01 40×58×14 | fits |
Acetone is Tanker-only; CocaPaste is Dump-space.
cargo_flags 11 (Acetone 10), no timers, no distance limits, VolumeSize 1.
Acetone and CocaPaste render the 1M_Cube physics placeholder — cosmetic debt, separate from the
v0.4.10 ActorClass fix that repaired the rest.
Delivery-point templates are class-level: one config entry covers every map instance of that class. Times are the un-boosted production cycles; a Money catalyst doubles everything at the site for 600 s. Storage caps and demand multipliers below are config values (live-verified on staging 2026-09-05).
| Delivery point | Role | Recipes / cycles | Storage caps | Demand (×pay · max) |
|---|---|---|---|---|
Farm_HempGapa Starlight Hemp Farm | source catalyst demand | CocaLeavesPallet spawns / 300s catalyst: Money ×1 / 600s → ×2 site speed | CocaLeavesPallet 30 · Money 10 | Money ×1.0 · max 10 |
Factory_BottleJeoji Plastic · Three Water Factory | source | HydrochloricAcid spawns / 180s | HydrochloricAcid 20 | — |
Mine_CopperOreCopper Mine -G | process demand | CornPallet ×1 → Moonshine ×5 / 180s | CornPallet 20 · Moonshine 100 | CornPallet ×1 · max 20 |
Farm_SunflowerSunflower Farm | process catalyst demand | CocaLeavesPallet ×4 + Fuel ×1 + QuicklimePallet ×1 → CocaPaste ×4 / 300s catalyst: Money ×1 / 600s → ×2 site speed | CocaLeavesPallet 30 · CocaPaste 40 · Fuel 50 · QuicklimePallet 30 · SunflowerSeed 500 · Money 25 | Money ×1.0 · max 25 |
Mine_IronOreGwangjin Iron Ore Mine | process catalyst demand | CocaPaste ×4 + Acetone ×3 + HydrochloricAcid ×3 → CocaineBricks ×2 / 300s catalyst: Money ×1 / 600s → ×2 site speed | CocaPaste 40 · Acetone 15 · HydrochloricAcid 15 · CocaineBricks 30 · Money 25 | Money ×1.0 · max 25 |
Factory_ToyToy Factory | process laundering | CocaineBricks ×5 → Money ×30 / 120s | CocaineBricks 30 · Money 40 | — |
Refinery_OilSanho Oil Refinery | process | CrudeOil ×1 → Acetone ×1 / 180s | CrudeOil 10 · Acetone 15 | — |
Export_HarborDasa · Jeju General Cargo Export | sink demand | CocaineBricks sink / 300s | — | CocaineBricks ×2.0 · max 10 |
SupermarketAra · Gangjung · Gapa · Gwangjin · Hallim · Jeju · Seongsan | sink demand | Moonshine sink / 600s | — | Moonshine ×1.5 · max 20 |
GasStation~15 fuel stops Jeju-wide | sink demand | Moonshine sink / 480s | — | Moonshine ×1.2 · max 20 |
v0.4.12 design rule: Money is generated only by shipping illicit goods. Every direct faucet from earlier versions is gone — harbor Money/MoneyPallet spawning, fish-market laundering, toy hidden sinks and board spawns are all removed. What remains is one loop:
| Vanilla cargo | Feeds | Where it comes from |
|---|---|---|
| CornPallet | Moonshine (1 → 5) | corn farms (Gapa Golden, Namwon, Sangdo) · Jeju Airport · warehouses · rest areas — also ×1.0 demand at Mine_CopperOre |
| Fuel | CocaPaste (1 per batch) | fuel storages (Gwangjin 500, Migeum 500, Noksan) · Jeju Oil Fuel Terminal |
| QuicklimePallet | CocaPaste (1 per batch) | Nobong Quicklime Factory (300 stock) · farm demands Jeju-wide |
| CrudeOil | Acetone (1 → 1) | Sanho Fuel/Oil Refineries · Oji Drilling (300) |
All mod recipes are replace_production_configs: false —
added on top of vanilla, never replacing. Observed side effect: Oji Drilling and the Sanho Refinery Drop Offs
also hold Acetone stock (class-level spillover from the Refinery_Oil patch, mechanism unconfirmed).
Vanilla Copper Mines #1–3 are untouched.